Iwo magineti ekuita zviratidzo zvezvakasungwa ferrite zvigadzirwa zvinonyanya kusanganisira zvakasara magineti induction intensity Br, intrinsic coercive force Hcj, yakanyanya magineti simba chigadzirwa (BH) max, nezvimwewo , saka kuita kwemagineti kunofanirwa kuvandudzwa kusvika pakuita kwepamusoro.Iyo magineti zvimiro zve bonded ferrite inotemerwa neyero yekuzadza magineti poda mune magineti, dhigirii rekutarisa remagineti poda uye mukati meiyo magineti hupfu.
Zvakanakira kuti chitarisiko chechigadzirwa chakatsetseka uye chisina chikanganiso, iyo dimensional kurongeka kwakakwira, kuenderana kwakanaka, hapana kunotevera kugadzirisa kunodiwa, kuita kwakagadzikana, uye iyo magineti simba chigadzirwa chechero saizi kubva pakukosha kwepamusoro kusvika zero. inogona kugadzirwa, uye kugadzikana kwekushisa kwakanaka, uye kuramba kwecorrosion kwakanaka.Yakakwira yekumanikidza simba, kushomeka kuramba uye kukanganisa kupikisa kwakanaka, ukuwo chigadzirwa chinogona kuomeswa kuti chigadziriswe kuita akasiyana maumbirwo.
Inonyanya kushandiswa mumidziyo yemumba, mota uye minda yehofisi senge makopi, printer magineti rollers, pombi dzemvura inopisa dzemagetsi emvura hita, fan motors, mota, mota rotor for inverter air conditioners, nezvimwe.
Magnetic Hunhu uye Zvenyama Zvivakwa zveBonded Ferrite
Series | Ferrite | ||||||||
Anisotropic | |||||||||
Nylon | |||||||||
Giredhi | SYF-1.4 | SYF-1.5 | SYF-1.6 | SYF-1.7 | SYF-1.9 | SYF-2.0 | SYF-2.2 | ||
Magetic Charactari -stics | Residual Induction (mT) (KGs) | 240 2.40 | 250 2.50 | 260 2.60 | 275 2.75 | 286 2.86 | 295 2.95 | 303 3.03 | |
Coercive Force (KA/m) (Koe) | 180 2.26 | 180 2.26 | 180 2.26 | 190 2.39 | 187 2.35 | 190 2.39 | 180 2.26 | ||
Intrinsic Coercive Force (K oe) | 250 3.14 | 230 2.89 | 225 2.83 | 220 2.76 | 215 2.7 | 200 2.51 | 195 2.45 | ||
Max.Energy Product (MGOe) | 11.2 1.4 | 12 1.5 | 13 1.6 | 14.8 1.85 | 15.9 1.99 | 17.2 2.15 | 18.2 2.27 | ||
Zvenyama Charactari -stics | Dendity (g/m3) | 3.22 | 3.31 | 3.46 | 3.58 | 3.71 | 3.76 | 3.83 | |
Tension Strength (MPa) | 78 | 80 | 78 | 75 | 75 | 75 | 75 | ||
Bend Simba (MPa) | 146 | 156 | 146 | 145 | 145 | 145 | 145 | ||
Impact Simba (J/m) | 31 | 32 | 32 | 32 | 34 | 36 | 40 | ||
Kuoma (Rsc) | 118 | 119 | 120 | 120 | 120 | 120 | 120 | ||
Kutora Mvura (%) | 0.18 | 0.17 | 0.16 | 0.15 | 0.15 | 0.14 | 0.14 | ||
Thermal Deformation Temp.(℃) | 165 | 165 | 166 | 176 | 176 | 178 | 180 |
Product Feature
Bonded Ferrite magineti zvinhu:
1. Inogona kugadzirwa kuva magineti echigarire ehukuru hudiki, maumbirwo akaomarara uye yakakwirira geometric kurongeka nekuumbwa kwekudhinda uye kuumbwa kwejekiseni.Zviri nyore kuwana yakakura-yakakura otomatiki kugadzirwa.
2. Inogona kuitwa magnetized kuburikidza chero nzira.Mapango akawanda kana kunyange matanda asingaverengeki anogona kuwanikwa mune yakasungwa Ferrite.
3. Bonded Ferrite magineti anoshandiswa zvakanyanya mumhando dzese dzema micro motors, senge spindle mota, synchronous mota, stepper mota, DC mota, brushless mota, nezvimwe.